<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://waterplanning.org.au</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 00:41:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Next Round of Water Buybacks Opened for Southern Murray Darling</title>
		<description><![CDATA[A new round of water purchasing in the southern Murray Darling Basin worth $120 million has been opened - marking the second water buy-back tender as part of the Government’s $3.1 billion Restoring the Balance in the Murray Darling Basin program. Applications will close on 29th March. ]]></description>
		<link>http://waterplanning.org.au/news-and-events/next-round-of-water-buybacks-opened-for-souther-murrary-darling</link>
			</item>
	<item>
		<title>Science and Best Practices in Coastal Management</title>
		<description><![CDATA[A special themed issue of Science for Environment Policy focusing on Coastal Management is now available for free download. This thematic issue explores research to help policy makers reduce the negative impacts of coastal change and guide successful coastal management.]]></description>
		<link>http://waterplanning.org.au/related-research/science-and-best-practices-in-coastal-management</link>
			</item>
	<item>
		<title>The Conservation Value of Wetlands Workshops</title>
		<description><![CDATA[The Inland Rivers Network is running a series of workshops over the next few months on understanding the values of wetlands in the Murray Darling Basin. The aim of these workshops will be to encourage and empower communities with a love of rivers and wetlands to become involved in the protection of these high conservation value freshwater systems in their local areas. Event details and links for registering for these workshops are available here. ]]></description>
		<link>http://waterplanning.org.au/news-and-events/the-conservation-value-of-wetlands-workshops</link>
			</item>
	<item>
		<title>Integrated Assessment Tools: Using Indigenous values to determine cultural flows</title>
		<description><![CDATA[Melanie Durrette from Synexe Consulting has recently published a working paper entitled "An integrative model for cultural flows: Using values in fisheries to determine water allocations" as part of their Knowledge Notes Series. This paper is based on research which looked at identifying processes and methods that might be employed by groups that have limited capacity to engage on water allocation in the quantification of cultural flows.  The paper outlines an integrative model which shows how values in customary fisheries, and the knowledge of them held by Indigenous people, may provide a useful starting point in the quantification of Indigenous values for water planning.]]></description>
		<link>http://waterplanning.org.au/related-research/integrated-assessment-tools-using-indigenous-values-to-determine-cultural-flows</link>
			</item>
	<item>
		<title>Engagement Tools: Using Social Media</title>
		<description><![CDATA[In contrast with broadcast or mass media, social media is a category of communication practices and technologies characterised by decentralised and open publishing that creates spaces for dialogue, knowledge exchange, participation and interaction. There could be much potential in the use of social media as an engagement tool for improving the quality of interactions in the development of water plans. One example is considered here: the production of a short 'Youtube' video by the Murray Darling Basin Authority called "Peak Speak". ]]></description>
		<link>http://waterplanning.org.au/phase-three/engagement-tool-using-social-media</link>
			</item>
	<item>
		<title>Design Principles in Planning for Climate Resilience</title>
		<description><![CDATA[A new paper by Lyuba Zarsky from the Global Development And Environment Institute at Tufts University looks at the principles and design models for what is referred to as "climate-resilient development paths". The paper argues that the climate change imperative—the urgent need to both mitigate and adapt to climate change—comes at an opportune moment to consider how industrial transformation and economic development could—and indeed, must—evolve along new “climate-resilient” paths. The paper argues that overarching goal of development in a climate-constrained world should be on the creation of sustainable livelihoods. ]]></description>
		<link>http://waterplanning.org.au/related-research/design-principles-in-planning-for-climate-resilience</link>
			</item>
	<item>
		<title>Understanding the effects of groundwater extraction on Indigenous water access</title>
		<description><![CDATA[As part of the Queensland Water Planning Tools pilot study, this report was prepared by Dr Ian White and the project team in partnership with the Traditional Custodian groups of the country covered in the Central Condamine Alluvium region. The four Indigenous groups ? the Barunggam, the Jarowair, the Giabal, and the Kambuwal ? recognised as Traditional Custodians of this country worked with the research team to articulate the current past impacts of groundwater extraction on Indigenous access and use of water resources. The report can be downloaded here. ]]></description>
		<link>http://waterplanning.org.au/publications/understanding-the-effects-of-groundwater-extraction-on-indigenous-water-access</link>
			</item>
	<item>
		<title>World Water Day: Promoting Water Footprint Labeling</title>
		<description><![CDATA[With World Water Day coming up on March 22nd, this article from Alternet's Jaymi Heinbuch suggests that now is an important time for a globally consistent approach to water footprint labeling.  Heinbuch suggests that a water footprint label may soon be as prominent on product packaging as an Energy Star label, and with an equal amount of clout among consumers, but warns of the difficulties in getting internationally recognised measurement standards. ]]></description>
		<link>http://waterplanning.org.au/news-and-events/world-water-day-promoting-water-footprint-labeling</link>
			</item>
	<item>
		<title>Adaptive Management Tools: &#8220;Limiting Factor&#8221; Evaluation</title>
		<description><![CDATA[A recent article by Raymond Gullison and Jared Hardner defines an alternative approach to the design of evaluations, which is intended to address the dual complexities of long time horizons for changes due to natural resource management, and identifying the key measurable changes with which to assess the success of a natural resource decision or program. The author's call the approach "Limiting Factor Analysis" based on identifying those factors most likely to impede success of a program, and evaluating the success of a policy based on its impact on these limiting factors. Their approach is summarised briefly here. ]]></description>
		<link>http://waterplanning.org.au/related-research/adaptive-management-tools-limiting-factor-evaluation</link>
			</item>
	<item>
		<title>Creating Cooperation through Boundary Spanning in Water Management</title>
		<description><![CDATA[Planners have long understood the need to be across multiple disciplines, areas of expertise, knowledge and practices. In a new book published by IWA publishing entitled "Governance and Complexity in Water Management: Creating Cooperation through Boundary Spanning Strategies", the editors bring together a range of researchers and practitioners to outline the concept of boundary spanning, and how it can be better harnessed to improve processes of adaptive management. ]]></description>
		<link>http://waterplanning.org.au/related-research/creating-cooperation-through-boundary-spanning-in-water-management</link>
			</item>
</channel>
</rss>
